



GG-VL2 Vent Line gas detector
Vent line gas sensor for ammonia, carbon dioxide, and synthetic refrigerants offering reliable detection at vent line relief headers
Shop by Gas
Shop by Model
Shop by Model
Shop by Model
Shop by Model
Shop by Model
Shop by Model
Shop by Gas
Shop by Model
Shop by Model
Shop by Model
Shop by Model
Shop by Model
Shop by Model
Shop by Gas
Shop by Model
Shop by Model
Shop by Model
Shop by Model
Shop by Model
Shop by Model
Vent line gas sensor for ammonia, carbon dioxide, and synthetic refrigerants offering reliable detection at vent line relief headers
Downloads
Ammonia brochure
Carbon Dioxide brochure
Synthetic Refrigerants brochure
Ammonia manual
Carbon Dioxide manual
Synthetic Refrigerants manual
Product Details
Specifications
Enclosure | NEMA 4X 316 stainless steel gasketed housing. Captive screw in hinged lid. |
Dimensions | 4.8″ H x 4.72″ W x 3.35″ D |
Wiring Connection | 3-conductor, shielded, stranded, ≥ 20 AWG cable (Belden 8772 or equivalent) up to 1500 ft |
Terminal Block Plug (Field Wiring) | 26-12 AWG, torque 4.5 lbs-in |
Output Signal | 4-20 mA linear output |
Input Power | +24 vdc |
Detection Method | Diffusion |
Sensor Technology | catalytic bead, solid state, Infrared |
Response Time | T90: < 30 seconds |
Accuracy | +/- 2% |
Zero Drift / month | < 0.1% full scale |
Span Drift / month | < 1% full scale |
Linearity | +/- 2% |
Repeatability | +/- 1% full scale |
Operating Temperature | -40°F to +140°F |
Operating Humidity | 5-100% condensing |
Certification | SGS listed to UL 61010-1, and CSA C22.2 No. 61010-1-12 |
Warranty | 2 years sensing element and transmitter |
Features Video
Equipment Options